I looked at quite a few kit lists published on other cyclist travellers' blogs and used their experience (or apparent lack off), to come up with something suitable for my needs and tastes. I've been quite thorough (as you'll see), but I feel that's the only way I can get a estimate that's not woefully short of the actual total. If I've got a good idea of the kit item I'm purchasing, or I already have it, I've indicated that as well.
Now it's all listed, the total weight is sizable (and over ½ my body-weight!), but I've read about people rightly and wrongly taking on heavier loads than this! No doubt I'll refine this list countless times over the coming months, but to me, it's a good start and has been a worthwhile exercise.
(g) | Qty | Item | Make/Model | Total (g) |
2,100 | 1 | Tent | Hilleberg Nallo 2 | 2,100 |
700 | 1 | Sleeping Bag | 700 | |
550 | 1 | Mattress | Thermarest NeoAir (L) | 550 |
400 | 1 | Footprint | Hilleberg Nallo 2 | 400 |
220 | 1 | Silk Liner | Sea to Summit (L) | 220 |
140 | 1 | Air Pillow | Mammut Ajungilak | 140 |
Tent / Sleeping | 4,110 g | |||
441 | 1 | Stove | Primus OmniFuel | 441 |
350 | 1 | Pot / Eating Bowl | Primus EtaPower (1.7L) | 350 |
250 | 1 | Knife/Multitool | 250 | |
200 | 1 | Containers | 200 | |
200 | 1 | Folding Sink Bowl | Ortlieb (5L) | 200 |
120 | 1 | Cup | MSR Ti Kettle (0.85L) | 120 |
120 | 1 | Fuel Bottle | Primus (0.6L) | 120 |
100 | 1 | Water Bag | Ortlieb (4L) | 100 |
100 | 1 | Travel Towel | 100 | |
70 | 1 | Cutlery | 70 | |
65 | 1 | Stove Repair Kit | Primus OmniFuel | 65 |
50 | 1 | Windshield | 50 | |
25 | 1 | Lighter/Matches | 25 | |
Cooking / Camping | 2,091 g | |||
850 | 1 | Cycling Shoes | 850 | |
240 | 2 | Bib Shorts | 480 | |
200 | 2 | Water Bottle | 400 | |
175 | 2 | SS Cycling Jersey | 350 | |
325 | 1 | Rain Cape | Gore-Tex Paclite | 325 |
300 | 1 | Helmet | MET Stradivarius | 300 |
150 | 2 | Base Layer | 300 | |
200 | 1 | Gillet | Assos | 200 |
140 | 1 | Rain-legs | 140 | |
140 | 1 | Leg Warmers (pair) | Assos | 140 |
100 | 1 | Overshoes | Pro-Tarmac H2O | 100 |
90 | 1 | Gloves | Gore Bike-Wear | 90 |
75 | 1 | Arm Warmers (pair) | Assos | 75 |
35 | 2 | Socks (pair) | 70 | |
45 | 1 | Buff | 45 | |
35 | 1 | Track-mitts | 35 | |
Cycling Kit | 3,900 g | |||
475 | 1 | Trousers (zipped legs) | 475 | |
400 | 1 | Shoes / Pumps | 400 | |
350 | 1 | Jacket/Fleece | 350 | |
250 | 1 | LS Cotton Shirt | 250 | |
100 | 1 | Underwear | 100 | |
50 | 1 | Beanie Hat | 50 | |
Other Clothing | 1,625 g | |||
1,500 | 1 | Netbook + AC/DC Adaptor | 1,500 | |
250 | 1 | Rechargeable Battery Pack | PedalPower+ V4 | 250 |
200 | 1 | GPS / Bike Computer | Garmin Edge 705 | 200 |
175 | 1 | Mobile Phone + Charger | 175 | |
155 | 1 | Camera | Canon IXUS 40 | 155 |
20 | 2 | Spare Camera Battery | Canon NB-4L | 40 |
30 | 1 | USB Camera Battery Charger | 30 | |
10 | 1 | SD Card Reader | 10 | |
5 | 1 | MicroSD to SD Adapter | 5 | |
Electronics | 2,365 g | |||
525 | 1 | Folding Tyre | Schwalbe Marathon Supreme 26”x2.0” | 525 |
200 | 2 | Innertubes | 26”x1.6”/2.2” | 400 |
150 | 1 | Pump | Topeak Mini Morph | 150 |
125 | 1 | 6 in 1 Spanner | S&S Couplings, EBB adj., Pedal, Rohloff gearbox | 125 |
120 | 1 | Allen Key Set | 8, 6, 5, 4, 3, 2.5, 2mm | 120 |
100 | 1 | Oil Change Kit | Rohloff specific | 100 |
75 | 1 | Chain Remover | Park Tools | 75 |
50 | 1 | Chain Lube | Oil of Rohloff (50ml) | 50 |
50 | 1 | Sprocket Remover | Rohloff specific | 50 |
20 | 2 | Brake Blocks | Swissstop Blue | 40 |
5 | 6 | Spokes | 30 | |
25 | 1 | Gear Cable | 25 | |
25 | 1 | Brake Cable | 25 | |
4 | 6 | Chain Links | 24 | |
20 | 1 | Spare Nuts/Bolts | 20 | |
1 | 12 | Tie Raps | 12 | |
10 | 1 | Torx Screwdriver | 10 | |
5 | 2 | Tyre Lever | Soma Fabr. Steel Core | 10 |
10 | 1 | Spoke Key | 10 | |
10 | 1 | Duct Tape | 10 | |
10 | 1 | Tube Patch Kit | 10 | |
10 | 1 | Phillips Screwdriver | 10 | |
Tools / Spares | 1,831 g | |||
500 | 1 | Bike Lock | 500 | |
400 | 1 | Water Purifier | MSR Sweetwater | 400 |
300 | 1 | Toiletry Bag | 300 | |
300 | 1 | Book | 300 | |
200 | 1 | First Aid Kit | 200 | |
100 | 1 | Sun Cream | 100 | |
100 | 1 | Mosquito Repellent | 100 | |
100 | 1 | Notepad | 100 | |
95 | 1 | Head Torch | Petzl Tikka XP | 95 |
95 | 1 | Mosquito Hat | Lifesystems | 95 |
50 | 1 | Wallet | 50 | |
50 | 1 | Tripod | Gorillapod | 50 |
40 | 1 | Sun Glasses | 40 | |
25 | 1 | Passport | 25 | |
10 | 1 | Pen | 10 | |
Miscellaneous | 2,365 g | |||
KIT TOTAL | 18,287 g | |||
14,150 | 1 | Bike | Thorn Nomad S&S | 14,150 |
840 | 2 | Rear Pannier | Ortlieb Back-Roller Plus | 1,680 |
720 | 2 | Front Pannier | Ortlieb Front-Roller Plus | 1,440 |
770 | 1 | Rear Rack | Thorn Steel Expedition | 770 |
580 | 1 | Front Rack | Thorn Steel Lo Loader | 580 |
50 | 3 | Cords / Cargo Net | 150 | |
Bike / Luggage | 18,770 g | |||
1,500 | 1 | Food | Rice, Pasta, Oatmeal etc. | 1,500 |
750 | 2 | Water | 1.5 Litres | 1,500 |
370 | 1 | Stove Fuel | 0.5 Litres Unleaded Petrol / White Gas | 370 |
Consumables | 3,370 g | |||
GRAND TOTAL | 40,427 g |
No comments:
Post a Comment